Home    |    Schools    |    Rankings    |    Chalk Talk    |    Playoffs   |    Video    |    Contact    |    WNEM.com
 
 
 
Teams Officially In   |   Breakdown Of 5 Win Teams   |   Week 9 256 Projection

 

Automatic Qualifiers As Of 10.24.09 (234) -  As more teams are added, I will push the lower enrollment teams down accordingly until we reach the total 256 allotment, which we will then know what divisions each team will represent.

           
           
1 Sterling Heights Stevenson A 2789 9-0 120.889
2 Utica Eisenhower A 2745 6-3 75.333
3 Ann Arbor Pioneer A 2698 7-2 85.667
4 Clarkston A 2634 9-0 116.444
5 Rockford A 2630 9-0 120.000
6 Grand Blanc A 2526 9-0 117.333
7 Howell A 2461 7-2 90.556
8 Macomb Dakota A 2438 7-2 89.444
9 Lake Orion A 2407 7-2 88.333
10 Dearborn Fordson A 2380 9-0 108.444
11 Detroit Southeastern A 2328 8-1 108.454
12 Northville A 2217 6-3 65.000
13 Plymouth A 2212 6-3 74.111
14 Troy A 2181 6-3 71.222
15 Westland John Glenn A 2127 8-1 96.333
16 Detroit Catholic Central A 2094 8-0 107.683
17 Livonia Stevenson A 2091 7-2 82.333
18 Detroit Cass Tech A 2051 5-3 72.371
19 Roseville A 2048 6-3 71.264
20 Pontiac A 2008 7-2 86.889
21 Holt A 1935 8-1 99.667
22 Canton A 1883 8-1 103.222
23 Grand Haven A 1873 8-1 100.444
24 Romeo A 1850 7-2 86.000
25 Warren Mott A 1788 7-2 80.667
26 Grand Ledge A 1745 7-2 84.000
27 Jackson A 1724 6-3 65.000
28 Temperance Bedford A 1700 7-2 83.222
29 Walled Lake Central A 1665 7-1 88.111
30 Southgate Anderson A 1663 6-3 68.778
31 Brownstown Woodhaven A 1662 6-3 72.111
32 Port Huron A 1658 6-3 69.222
33 Grosse Pointe South A 1639 7-2 84.333
34 Midland A 1622 8-1 88.333
35 Southfield A 1536 6-3 72.889
36 Dearborn Edsel Ford A 1514 8-1 96.889
37 Muskegon A 1501 6-3 79.889
38 Flushing A 1483 6-3 72.444
39 Rochester Adams A 1483 7-2 88.667
40 Grosse Pointe North A 1455 6-3 70.333
41 Farmington A 1386 6-3 68.333
42 Portage Central A 1380 8-1 93.111
43 Bay City Western A 1331 6-3 64.444
44 Detroit Martin Luther King A 1329 6-2 79.222
45 Caledonia A 1313 6-2 77.556
46 Wyandotte Roosevelt A 1312 7-2 82.333
47 Lowell A 1297 8-1 96.889
48 Portage Northern A 1287 7-2 84.556
49 Farmington Hills Harrison A 1252 6-3 71.444
50 Berkley A 1241 6-3 67.444
51 Grand Rapids Kenowa Hills A 1174 8-1 91.556
52 Fenton A 1171 6-3 70.556
53 Redford Thurston A 1164 7-2 73.222
54 Inkster A 1133 5-3 65.542
55 Grand Rapids Ottawa Hills A 1111 6-2 69.403
56 Lapeer West A 1103 8-1 96.889
57 St Johns A 1101 6-3 68.444
58 Gibraltar Carlson A 1085 6-3 69.556
59 Mt Pleasant A 1083 9-0 110.222
60 St Clair Shores Lake Shore A 1080 7-2 85.889
61 Mason A 1061 8-1 80.778
62 Hazel Park A 1055 7-2 80.556
63 Adrian A 1053 8-1 90.889
64 Detroit Central A 1010 6-1 90.849
65 Carleton Airport A 1000 7-2 80.444
66 St Joseph B 986 7-2 87.667
67 Byron Center B 971 8-1 90.556
68 Petoskey B 968 8-1 88.889
69 Richland Gull Lake B 955 6-3 54.667
70 Fowlerville B 953 8-1 84.444
71 Hastings B 943 6-2 69.069
72 Cadillac B 939 8-1 92.127
73 Escanaba B 931 7-2 72.514
74 East Grand Rapids B 930 9-0 113.016
75 Chelsea B 928 7-2 78.778
76 Highland Park B 925 6-3 67.835
77 Milan B 923 6-3 64.778
78 Stevensville Lakeshore B 917 7-2 75.444
79 DeWitt B 911 9-0 106.667
80 Linden B 885 9-0 112.000
81 Battle Creek Harper Creek B 875 6-3 64.222
82 Detroit Crockett B 859 8-1 93.181
83 Melvindale B 851 9-0 110.222
84 North Branch B 833 6-3 61.778
85 Ogemaw Heights B 831 8-1 89.111
86 Lansing Sexton B 827 7-2 83.333
87 Holland Christian B 825 7-2 77.000
88 Spring Lake B 821 7-2 71.444
89 Marine City B 801 9-0 103.556
90 Dearborn Heights Annapolis B 784 6-3 58.667
91 Madison Heights Lamphere B 778 6-3 62.472
92 Marshall B 777 8-1 91.222
93 Three Rivers B 771 9-0 95.889
94 Marysville B 768 6-3 60.889
95 Hamilton B 757 8-1 90.444
96 Detroit Douglass B 756 6-1 82.048
97 Croswell-Lexington B 754 7-2 74.778
98 Fremont B 749 7-2 69.667
99 Goodrich B 744 6-3 65.889
100 Lansing Catholic B 721 6-3 55.528
101 Cheboygan B 720 6-3 56.333
102 Yale B 718 6-3 62.889
103 Richmond B 708 6-3 61.333
104 Pontiac Notre Dame Prep B 703 6-2 62.750
105 Big Rapids B 695 8-1 76.444
106 Battle Creek Pennfield B 678 8-1 71.000
107 Otsego B 675 6-3 60.556
108 Detroit Country Day B 661 6-3 75.556
109 Kingsford B 661 7-2 85.333
110 Williamston B 654 7-1 75.556
111 Grand Rapids West Catholic B 635 9-0 94.222
112 Essexville Garber B 619 7-2 77.444
113 Saginaw Swan Valley B 618 7-2 70.764
114 Portland B 612 7-2 70.986
115 Dowagiac B 611 8-1 82.556
116 Stanton Central Montcalm B 590 6-3 53.667
117 Ovid-Elsie B 588 8-0 93.667
118 Pinconning B 579 6-3 69.000
119 Freeland B 577 6-3 56.986
120 Capac B 573 6-3 60.667
121 Onsted B 572 8-1 77.333
122 Durand B 570 6-3 58.583
123 Grayling B 565 6-3 53.389
124 Menominee B 561 6-2 66.111
125 Madison Heights Madison B 560 9-0 104.556
126 Stockbridge B 560 8-1 75.556
127 Muskegon Heights B 558 7-2 68.667
128 Millington B 546 8-1 81.556
129 Wyoming Kelloggsville B 546 9-0 88.889
130 Hopkins B 538 6-3 61.333
131 Jackson Lumen Christi B 532 8-1 90.222
132 Muskegon Oakridge B 531 6-3 60.889
133 Houghton Lake B 528 6-3 51.667
134 Berrien Springs B 520 7-2 65.000
135 Detroit University Prep B 517 6-3 56.931
136 Lake Fenton B 512 6-3 58.111
137 Ann Arbor Gabriel Richard B 502 7-1 67.639
138 Vassar B 496 6-3 52.667
139 Carrollton B 495 8-1 71.444
140 Hillsdale B 490 6-3 58.292
141 Flint Beecher C 478 9-0 93.000
142 Harper Woods Chandler C 473 7-2 59.667
143 Clare C 468 9-0 91.667
144 Negaunee C 466 6-3 54.181
145 Morley-Stanwood C 461 9-0 89.778
146 Laingsburg C 457 8-1 63.111
147 Olivet C 456 6-3 55.667
148 Grandville Calvin Christian C 452 6-3 42.778
149 Sanford Meridian C 450 8-1 77.444
150 Michigan Center C 445 6-3 48.000
151 Harper Woods C 444 6-3 57.000
152 Montague C 438 9-0 96.222
153 Iron Mountain C 436 7-2 69.444
154 Bronson C 431 7-2 56.194
155 Constantine C 431 7-2 61.000
156 Ithaca C 424 8-1 75.889
157 Monroe St Mary Catholic Central C 423 8-1 91.444
158 Calumet C 421 8-1 72.333
159 Blissfield C 419 7-2 66.556
160 Charlevoix C 407 6-3 51.778
161 Schoolcraft C 407 7-2 63.556
162 Manchester C 405 8-1 72.556
163 Suttons Bay C 401 7-2 63.778
164 Boyne City C 399 6-3 54.063
165 Sandusky C 392 6-3 48.222
166 St Charles C 392 8-1 72.333
167 Clinton C 391 8-1 77.222
168 Ecorse C 386 7-1 72.347
169 Elkton-Pigeon-Bay Port Laker C 384 7-2 61.889
170 Reese C 380 7-2 63.556
171 Union City C 375 6-3 47.861
172 Adrian Madison C 367 6-3 50.000
173 Grass Lake C 367 6-3 51.333
174 Watervliet C 361 8-1 71.667
175 Grand Rapids NorthPointe Christian C 359 6-3 44.750
176 Lake City C 352 6-2 54.014
177 Lawton C 346 7-2 56.222
178 Ishpeming Westwood C 343 6-2 53.333
179 Hudson C 341 9-0 96.000
180 Cassopolis C 337 6-3 52.556
181 McBain C 328 6-3 48.958
182 Reading C 323 9-0 70.556
183 Michigan Collegiate C 319 6-3 ?
184 Brown City C 315 7-2 55.667
185 Ravenna C 314 7-2 70.111
186 Whittemore-Prescott C 314 7-1 59.000
187 Traverse City St Francis C 309 9-0 84.000
188 Royal Oak Shrine Catholic C 308 6-3 51.020
189 Concord C 305 6-3 36.000
190 Pewamo-Westphalia C 305 6-3 44.111
191 Ishpeming C 304 7-2 61.556
192 Rochester Hills Lutheran Northwest C 303 7-2 50.333
193 Indian River Inland Lakes C 298 6-3 45.778
194 Iron River West Iron County C 296 7-2 58.333
195 Potterville C 296 9-0 74.667
196 Decatur C 287 6-3 53.111
197 Blanchard Montabella C 279 6-2 47.778
198 Norway C 274 6-3 51.403
199 Genesee C 270 8-0 66.444
200 Ottawa Lake Whiteford C 269 6-3 55.556
201 Merrill C 268 6-3 48.111
202 Petersburg-Summerfield C 266 8-1 71.000
203 Rudyard C 262 8-1 70.778
204 Saugatuck C 260 8-1 60.889
205 Ubly C 258 9-0 80.000
206 White Pigeon C 252 7-1 64.889
207 Rogers City C 244 7-2 53.778
208 Mendon C 241 9-0 77.556
209 Waterford Our Lady C 231 7-2 55.736
210 New Lothrop C 229 6-3 45.986
211 Stephenson C 226 6-3 42.889
212 Pittsford C 224 6-3 52.417
213 Climax-Scotts D 223 9-0 75.667
214 Fulton D 222 7-2 54.111
215 Eau Claire D 216 6-3 42.639
216 Central Lake D 213 6-3 42.111
217 Beal City D 212 8-1 71.556
218 Johannesburg-Lewiston D 209 8-1 60.889
219 Mio D 205 6-3 40.083
220 Colon D 201 7-1 61.111
221 Crystal Falls Forest Park D 195 7-1 56.667
222 Bark River-Harris D 183 8-1 55.730
223 Cedarville D 176 7-2 48.508
224 Frankfort D 173 7-2 54.000
225 Ontonagon D 173 6-3 45.514
226 Sterling Heights Parkway Christian D 172 7-2 47.000
227 St. Philip D 171 6-3 ?
228 Hillman D 166 7-2 47.000
229 Lake Linden-Hubbell D 154 8-0 64.889
230 Mt Pleasant Sacred Heart D 151 8-1 63.000
231 Iron Mountain North Dickinson D 139 8-1 63.702
232 St Joseph Michigan Lutheran D 125 5-3 34.500
233 Gaylord St Mary D 89 8-1 63.889
234 Manistee Catholic Central D 58 7-1 48.222
           

 

 

         
     

 
         
 

home   |   playoffs home   |  chalk talk   |   contact the high   |   © 2008 Meredith Corporation, Friday Night Media