Home    |    Schools    |    Rankings    |    Chalk Talk    |    Playoffs   |    Video    |    Contact    |    WNEM.com
 
 
 
Teams Officially In   |   Breakdown Of 5 Win Teams   |   Week 9 256 Projection

 

Update:  10.24.2009 - 6AM232 teams are now officially in.  There will be a guaranteed 233 automatics, with the winner of today's North Adams-Jerome @ St. Philip game.  I have projected that Michigan Collegiate will win, bringing the total projected automatic bids to 234.  That means we would have a total of 22 possible At-Large bids, 6 for Class A, 6 for Class B and 5 for both Classes C and D.

However, we could have as many as 237 possible automatic bids if Orchard Lake St. Mary, Old Redford and Southfield Christian won, leaving 19 At-Large slots.  For projection's sake, I have set it up with 234 automatic bids and 22 At-Large openings.

5PM Update, only 236 Automatics are possible now with Southfield Christian losing, so we will have at the very least, 20 At-Large berths, 5 for all 4 classes.

11PM Update, and there you have it, 234 Automatics and 22 At-Large spots, as projected below.
 

Black = Already Qualified   |   Blue = Automatic Qualifying Projection   |   Red = At-Large Spot

           
D1          
1 Sterling Heights Stevenson A 2789 9-0 120.889
2 Utica Eisenhower A 2745 6-3 75.333
3 Ann Arbor Pioneer A 2698 7-2 85.667
4 Clarkston A 2634 9-0 116.444
5 Rockford A 2630 9-0 120.000
6 East Kentwood A 2597 5-4 68.444
7 Grand Blanc A 2526 9-0 117.333
8 Howell A 2461 7-2 90.556
9 Macomb Dakota A 2438 7-2 89.444
10 Lake Orion A 2407 7-2 88.333
11 Dearborn Fordson A 2380 9-0 108.444
12 Detroit Southeastern A 2328 8-1 108.454
13 Chippewa Valley A 2325 5-4 60.889
14 Brighton A 2218 5-4 61.667
15 Northville A 2217 6-3 65.000
16 Plymouth A 2212 6-3 74.111
17 Troy A 2181 6-3 71.222
18 Westland John Glenn A 2127 8-1 96.333
19 Detroit Catholic Central A 2094 8-0 107.683
20 Livonia Stevenson A 2091 7-2 82.333
21 Detroit Cass Tech A 2051 5-3 72.371
22 Roseville A 2048 6-3 71.264
23 Pontiac A 2008 7-2 86.889
24 Holt A 1935 8-1 99.667
25 Canton A 1883 8-1 103.222
26 Grand Haven A 1873 8-1 100.444
27 Romeo A 1850 7-2 86.000
28 Livonia Franklin A 1849 5-4 63.111
29 Warren Mott A 1788 7-2 80.667
30 Grand Ledge A 1745 7-2 84.000
31 Jackson A 1724 6-3 65.000
32 Temperance Bedford A 1700 7-2 83.222
           
D2          
33 Walled Lake Central A 1665 7-1 88.111
34 Southgate Anderson A 1663 6-3 68.778
35 Brownstown Woodhaven A 1662 6-3 72.111
36 Port Huron A 1658 6-3 69.222
37 De LaSalle A 1650 5-4 67.748
38 Grosse Pointe South A 1639 7-2 84.333
39 Midland A 1622 8-1 88.333
40 Southfield A 1536 6-3 72.889
41 Dearborn Edsel Ford A 1514 8-1 96.889
42 Muskegon A 1501 6-3 79.889
43 Flushing A 1483 6-3 72.444
44 Rochester Adams A 1483 7-2 88.667
45 Grosse Pointe North A 1455 6-3 70.333
46 Brother Rice A 1390 5-4 66.526
47 Farmington A 1386 6-3 68.333
48 Portage Central A 1380 8-1 93.111
49 Bay City Western A 1331 6-3 64.444
50 Detroit Martin Luther King A 1329 6-2 79.222
51 Caledonia A 1313 6-2 77.556
52 Wyandotte Roosevelt A 1312 7-2 82.333
53 Lowell A 1297 8-1 96.889
54 Portage Northern A 1287 7-2 84.556
55 Farmington Hills Harrison A 1252 6-3 71.444
56 Berkley A 1241 6-3 67.444
57 Grand Rapids Kenowa Hills A 1174 8-1 91.556
58 Fenton A 1171 6-3 70.556
59 Redford Thurston A 1164 7-2 73.222
60 Inkster A 1133 5-3 65.542
61 Grand Rapids Ottawa Hills A 1111 6-2 69.403
62 Lapeer West A 1103 8-1 96.889
63 St Johns A 1101 6-3 68.444
64 Gibraltar Carlson A 1085 6-3 69.556
           
D3          
65 Mt Pleasant A 1083 9-0 110.222
66 St Clair Shores Lake Shore A 1080 7-2 85.889
67 Mason A 1061 8-1 80.778
68 Hazel Park A 1055 7-2 80.556
69 Adrian A 1053 8-1 90.889
70 Detroit Central A 1010 6-1 90.849
71 Carleton Airport A 1000 7-2 80.444
72 St Joseph B 986 7-2 87.667
73 Orchard Lake St. Mary B 986 4-3 64.034
74 Byron Center B 971 8-1 90.556
75 Petoskey B 968 8-1 88.889
76 Richland Gull Lake B 955 6-3 54.667
77 Fowlerville B 953 8-1 84.444
78 Hastings B 943 6-2 69.069
79 Cadillac B 939 8-1 92.127
80 Escanaba B 931 7-2 72.514
81 East Grand Rapids B 930 9-0 113.016
82 Chelsea B 928 7-2 78.778
83 Highland Park B 925 6-3 67.835
84 Milan B 923 6-3 64.778
85 John Glenn B 918 5-4 61.222
86 Stevensville Lakeshore B 917 7-2 75.444
87 Forest Hills Eastern B 917 5-4 64.194
88 DeWitt B 911 9-0 106.667
89 Linden B 885 9-0 112.000
90 Divine Child B 876 5-4 58.653
91 Battle Creek Harper Creek B 875 6-3 64.222
92 Detroit Crockett B 859 8-1 93.181
93 Melvindale B 851 9-0 110.222
94 North Branch B 833 6-3 61.778
95 Ogemaw Heights B 831 8-1 89.111
96 Lansing Sexton B 827 7-2 83.333
           
D4          
97 Holland Christian B 825 7-2 77.000
98 Spring Lake B 821 7-2 71.444
99 Marine City B 801 9-0 103.556
100 Dearborn Heights Annapolis B 784 6-3 58.667
101 Madison Heights Lamphere B 778 6-3 62.472
102 Marshall B 777 8-1 91.222
103 Three Rivers B 771 9-0 95.889
104 Grand Rapids B 769 5-4 56.319
105 Marysville B 768 6-3 60.889
106 Hamilton B 757 8-1 90.444
107 Detroit Douglass B 756 6-1 82.048
108 Croswell-Lexington B 754 7-2 74.778
109 Fremont B 749 7-2 69.667
110 Goodrich B 744 6-3 65.889
111 Lansing Catholic B 721 6-3 55.528
112 Cheboygan B 720 6-3 56.333
113 Yale B 718 6-3 62.889
114 Richmond B 708 6-3 61.333
115 Pontiac Notre Dame Prep B 703 6-2 62.750
116 Big Rapids B 695 8-1 76.444
117 Battle Creek Pennfield B 678 8-1 71.000
118 Otsego B 675 6-3 60.556
119 Detroit Country Day B 661 6-3 75.556
120 Kingsford B 661 7-2 85.333
121 Williamston B 654 7-1 75.556
122 Powers B 637 5-4 60.667
123 Grand Rapids West Catholic B 635 9-0 94.222
124 Essexville Garber B 619 7-2 77.444
125 Saginaw Swan Valley B 618 7-2 70.764
126 Portland B 612 7-2 70.986
127 Dowagiac B 611 8-1 82.556
128 Stanton Central Montcalm B 590 6-3 53.667
           
D5          
129 Ovid-Elsie B 588 8-0 93.667
130 Pinconning B 579 6-3 69.000
131 Freeland B 577 6-3 56.986
132 Capac B 573 6-3 60.667
133 Onsted B 572 8-1 77.333
134 Durand B 570 6-3 58.583
135 Grayling B 565 6-3 53.389
136 Menominee B 561 6-2 66.111
137 Madison Heights Madison B 560 9-0 104.556
138 Stockbridge B 560 8-1 75.556
139 Muskegon Heights B 558 7-2 68.667
140 Millington B 546 8-1 81.556
141 Wyoming Kelloggsville B 546 9-0 88.889
142 Hopkins B 538 6-3 61.333
143 Jackson Lumen Christi B 532 8-1 90.222
144 Muskegon Oakridge B 531 6-3 60.889
145 Houghton Lake B 528 6-3 51.667
146 Berrien Springs B 520 7-2 65.000
147 Detroit University Prep B 517 6-3 56.931
148 Lake Fenton B 512 6-3 58.111
149 Ann Arbor Gabriel Richard B 502 7-1 67.639
150 Vassar B 496 6-3 52.667
151 Carrollton B 495 8-1 71.444
152 Hillsdale B 490 6-3 58.292
153 Flint Beecher C 478 9-0 93.000
154 North Muskegon C 475 5-4 47.222
155 Harper Woods Chandler C 473 7-2 59.667
156 Clare C 468 9-0 91.667
157 Negaunee C 466 6-3 54.181
158 Elk Rapids C 463 5-4 49.000
159 Morley-Stanwood C 461 9-0 89.778
160 Laingsburg C 457 8-1 63.111
           
D6          
161 Olivet C 456 6-3 55.667
162 Grandville Calvin Christian C 452 6-3 42.778
163 Sanford Meridian C 450 8-1 77.444
164 Michigan Center C 445 6-3 48.000
165 Harper Woods C 444 6-3 57.000
166 Montague C 438 9-0 96.222
167 Iron Mountain C 436 7-2 69.444
168 Bronson C 431 7-2 56.194
169 Constantine C 431 7-2 61.000
170 Ithaca C 424 8-1 75.889
171 Monroe St Mary Catholic Central C 423 8-1 91.444
172 Calumet C 421 8-1 72.333
173 Blissfield C 419 7-2 66.556
174 Charlevoix C 407 6-3 51.778
175 Schoolcraft C 407 7-2 63.556
176 Manchester C 405 8-1 72.556
177 Suttons Bay C 401 7-2 63.778
178 Boyne City C 399 6-3 54.063
179 Sandusky C 392 6-3 48.222
180 St Charles C 392 8-1 72.333
181 Clinton C 391 8-1 77.222
182 Ecorse C 386 7-1 72.347
183 Elkton-Pigeon-Bay Port Laker C 384 7-2 61.889
184 Reese C 380 7-2 63.556
185 Union City C 375 6-3 47.861
186 Adrian Madison C 367 6-3 50.000
187 Grass Lake C 367 6-3 51.333
188 Watervliet C 361 8-1 71.667
189 Grand Rapids NorthPointe Christian C 359 6-3 44.750
190 Addison C 354 5-4 42.111
191 Lake City C 352 6-2 54.014
192 Lawton C 346 7-2 56.222
           
D7          
193 Ishpeming Westwood C 343 6-2 53.333
194 Hudson C 341 9-0 96.000
195 Cassopolis C 337 6-3 52.556
196 McBain C 328 6-3 48.958
197 Reading C 323 9-0 70.556
198 Michigan Collegiate C 319 6-3 ?
199 Brown City C 315 7-2 55.667
200 Ravenna C 314 7-2 70.111
201 Whittemore-Prescott C 314 7-1 59.000
202 Detroit Loyola C 312 5-4 49.042
203 Traverse City St Francis C 309 9-0 84.000
204 Royal Oak Shrine Catholic C 308 6-3 51.020
205 Concord C 305 6-3 36.000
206 Pewamo-Westphalia C 305 6-3 44.111
207 Ishpeming C 304 7-2 61.556
208 Rochester Hills Lutheran Northwest C 303 7-2 50.333
209 Indian River Inland Lakes C 298 6-3 45.778
210 Iron River West Iron County C 296 7-2 58.333
211 Potterville C 296 9-0 74.667
212 Decatur C 287 6-3 53.111
213 Blanchard Montabella C 279 6-2 47.778
214 Norway C 274 6-3 51.403
215 Genesee C 270 8-0 66.444
216 Ottawa Lake Whiteford C 269 6-3 55.556
217 Merrill C 268 6-3 48.111
218 Petersburg-Summerfield C 266 8-1 71.000
219 Rudyard C 262 8-1 70.778
220 Saugatuck C 260 8-1 60.889
221 Ubly C 258 9-0 80.000
222 White Pigeon C 252 7-1 64.889
223 Rogers City C 244 7-2 53.778
224 Mendon C 241 9-0 77.556
           
D8          
225 St. Ignace LaSalle C 233 5-4 47.111
226 Waterford Our Lady C 231 7-2 55.736
227 New Lothrop C 229 6-3 45.986
228 Stephenson C 226 6-3 42.889
229 Pittsford C 224 6-3 52.417
230 Climax-Scotts D 223 9-0 75.667
231 Fulton D 222 7-2 54.111
232 Deckerville D 220 5-4 42.556
233 Muskegon CC D 217 5-4 51.056
234 Eau Claire D 216 6-3 42.639
235 Central Lake D 213 6-3 42.111
236 Beal City D 212 8-1 71.556
237 Johannesburg-Lewiston D 209 8-1 60.889
238 Mio D 205 6-3 40.083
239 Colon D 201 7-1 61.111
240 Crystal Falls Forest Park D 195 7-1 56.667
241 Pickford D 185 5-4 38.016
242 Bark River-Harris D 183 8-1 55.730
243 Cedarville D 176 7-2 48.508
244 Fowler D 175 5-4 36.667
245 Frankfort D 173 7-2 54.000
246 Ontonagon D 173 6-3 45.514
247 Sterling Heights Parkway Christian D 172 6-2 47.000
248 St. Philip D 171 6-3 ?
249 Hillman D 166 7-2 47.000
250 Lake Linden-Hubbell D 154 8-0 64.889
251 Mt Pleasant Sacred Heart D 151 8-1 63.000
252 Iron Mountain North Dickinson D 139 8-1 63.702
253 St Joseph Michigan Lutheran D 125 5-3 34.500
254 Ashley D 123 5-4 39.181
255 Gaylord St Mary D 89 8-1 63.889
256 Manistee Catholic Central D 58 7-1 48.222
         
     

 
         
 

home   |   playoffs home   |  chalk talk   |   contact the high   |   © 2008 Meredith Corporation, Friday Night Media